Ratification Table
Member State | Date Deposited | Date Ratification | Date Signature |
---|---|---|---|
Algeria | |||
Angola | |||
Benin | |||
Botswana | |||
Burkina Faso | |||
Burundi | |||
Cameroon | |||
Cabo Verde | |||
Central Africa Republic | |||
Chad | |||
Comoros | |||
Republic of the Congo | |||
Cote d'Ivoire | |||
DR Congo | |||
Djibouti | |||
Egypt | |||
Equatorial Guinea | |||
Eritrea | |||
Eswatini | |||
Ethiopia | |||
Gabon | |||
Gambia | |||
Ghana | |||
Guinea | |||
Guinea-Bissau | |||
Kenya | |||
Lesotho | |||
Liberia | |||
Libya | |||
Madagascar | |||
Malawi | |||
Mali | |||
Mauritania | |||
Mauritius | |||
Mozambique | |||
Namibia | |||
Niger | |||
Nigeria | |||
Rwanda | |||
Sahrawi | |||
Sao Tome and Principe | |||
Senegal | |||
Seychelles | |||
Sierra Leone | |||
Somalia | |||
South Africa | |||
South Sudan | |||
Sudan | |||
Tanzania | |||
Togo | |||
Tunisia | |||
Uganda | |||
Zambia | |||
Zimbabwe |